• CAS number

  • Botanical

    Origanum scabrum Boiss. et Heldr., fam. Lamiaceae (Labiatae)

Demetzos, C., Perdetzoglou D.K., and Tan. K.,, Composition and Antimicrobial Studies of the Oils of Origanum calcaratum Juss. and O. scabrum Boiss. et Heldr. from Greece, J. Essent. Oil Res., Vol. 13., 460-462 (November/December 2001)

Compound CAS DB5 Carbowax Proportion
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 66.66%
p-CYMENE 99-87-6 1025.71 1269.29 7.84%
Isocaryophyllene 118-65-0 1430.0 1566.0 4.65%
gamma-Terpinene 99-85-4 1063.71 1245.0 3.6%
Manool 596-85-0 2056.83 2663.0 2.68%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 2.06%
alpha-Terpinene 99-86-5 1019.29 1186.29 1.34%
Myrcene 123-35-3 990.57 1161.14 1.29%
nerolidol trans-form 40716-66-3 1567.0 2030.71 1.15%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 1.07%
Spathulenol 6750-60-3 1578.71 2129.29 1.05%
Tricyclene 508-32-7 927.71 1013.2 0.8%
alpha-PINENE 80-56-8 940.0 1020.71 0.72%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.53%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.44%
beta-Pinene 127-91-3 979.0 1113.0 0.3%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.27%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.24%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.24%
7-Octen-4-OL 53907-72-5 1430.0 0.19%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.18%
3-Octanol 589-98-0 994.67 1391.43 0.18%
3-Carene 13466-78-9 1011.57 1144.57 0.12%
Sabinen 3387-41-5 975.71 1124.43 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
Camphene 79-92-5 951.57 1071.29 0.08%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.05%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.04%
Total 97.97%