• CAS number

    8016-20-4
  • Botanical

    Citrus paradisi Macfayden, fam. Rutaceae

Koketsu, M., Magaiheas, M.T., Wilber, V.C., and Donaliso, M.G.R., Oleos Essenciais de frutos citricos cultivadas no Brazil, Bol. Pesqui EMBRAPA Cent. Technol. Agric. Aliment., (7) 21 (1983)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 93.8%
Myrcene 123-35-3 990.57 1161.14 2.23%
Sabinen 3387-41-5 975.71 1124.43 0.72%
alpha-PINENE 80-56-8 940.0 1020.71 0.7%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.31%
Decanal 112-31-2 1206.57 1494.14 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.26%
p-CYMENE 99-87-6 1025.71 1269.29 0.21%
1-Nonanol 143-08-8 1174.0 1647.57 0.14%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.08%
Nootkatone 4674-50-4 1799.0 2344.0 0.06%
1-Octanol 111-87-5 1075.14 1553.57 0.06%
Nonanal 124-19-6 1104.0 1391.71 0.05%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.05%
Neral 106-26-3 1246.57 1671.0 0.05%
Citral 141-27-5 1275.57 1724.43 0.05%
Linalyl acetate 115-95-7 1263.8 1554.14 0.04%
Geranyl acetate 105-87-3 1384.71 1750.0 0.04%
Octyl Acetate 112-14-1 1215.0 1469.0 0.04%
beta-Pinene 127-91-3 979.0 1113.0 0.03%
Citronellal 106-23-0 1158.43 1455.71 0.03%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.02%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.01%
Dimethyl anthranilate 85-91-6 1420.5 2072.33 0.01%
Total 99.35%