• CAS number

    8007-75-8
  • Botanical

    Citrus bergamia Risso et Poiteau, fam. Rutaceae

Calvarano, G., Rafanelli, G., and Di Giacomo, A., Sulla caratteriche di un essenza di bergamotto ottenuta dat frutti produtti in Tosc., Essenze Deriv. Agrum. vol. 54, 220-227 (1984)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 32.37%
Linalyl acetate 115-95-7 1263.8 1554.14 23.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 12.6%
beta-Pinene 127-91-3 979.0 1113.0 12.34%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 4.39%
alpha-PINENE 80-56-8 940.0 1020.71 1.88%
Beta-Bisabolene 495-61-4 1509.86 1729.14 1.28%
Myrcene 123-35-3 990.57 1161.14 1.17%
Sabinen 3387-41-5 975.71 1124.43 1.0%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.86%
Geranyl acetate 105-87-3 1384.71 1750.0 0.58%
p-CYMENE 99-87-6 1025.71 1269.29 0.57%
Neryl acetate 141-12-8 1365.57 1721.14 0.4%
Decanal 112-31-2 1206.57 1494.14 0.29%
Caryophyllene 87-44-5 1427.14 1595.57 0.25%
Citral 141-27-5 1275.57 1724.43 0.21%
Terpinolene 586-62-9 1089.43 1286.14 0.2%
Neral 106-26-3 1246.57 1671.0 0.16%
3-Carene 13466-78-9 1011.57 1144.57 0.14%
Nonanal 124-19-6 1104.0 1391.71 0.09%
Camphene 79-92-5 951.57 1071.29 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.05%
Citronellal 106-23-0 1158.43 1455.71 0.02%
Methyl Cinnamate 103-26-4 1403.0 2041.67 0.02%
Total 93.92%