• Số CAS

    84929-31-7
  • Thực vật

    Citrus limon (L.) Burm. f., fam. Rutaceae

Starrantino, A., et al., On the Genuineness of Citrus Essential Oils. Part IL. Chemical Characterization of the Essential Oil of New Hybrids of Lemon Obtained in Sicily, Flavour Fragr. J., Vol. 12, 153-161 (1997) (analyses of lemon oils 1991/92)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 65.87%
beta-Pinene 127-91-3 979.0 1113.0 14.2%
gamma-Terpinene 99-85-4 1063.71 1245.0 9.39%
alpha-PINENE 80-56-8 940.0 1020.71 1.95%
Myrcene 123-35-3 990.57 1161.14 1.48%
Citral 141-27-5 1275.57 1724.43 1.4%
Neral 106-26-3 1246.57 1671.0 0.87%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.5%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.44%
Neryl acetate 141-12-8 1365.57 1721.14 0.43%
Geranyl acetate 105-87-3 1384.71 1750.0 0.4%
Terpinolene 586-62-9 1089.43 1286.14 0.38%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.34%
Caryophyllene 87-44-5 1427.14 1595.57 0.23%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.18%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.17%
p-CYMENE 99-87-6 1025.71 1269.29 0.15%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.12%
Sabinen 3387-41-5 975.71 1124.43 0.11%
Nonanal 124-19-6 1104.0 1391.71 0.11%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.11%
Citronellal 106-23-0 1158.43 1455.71 0.1%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.09%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.07%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.07%
Camphene 79-92-5 951.57 1071.29 0.06%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.06%
Octylaldehyde 124-13-0 1002.43 1287.71 0.05%
Decanal 112-31-2 1206.57 1494.14 0.04%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.04%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.04%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.04%
(Z)-alpha-Bisabolene 29837-07-8 1502.0 1724.0 0.04%
Nerol 106-25-2 1230.67 1790.86 0.03%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.03%
4-Thujanol 17699-16-0 1072.14 1467.43 0.03%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Bisabolol 515-69-5 1684.43 2218.71 0.02%
Campherenol 18530-03-5 0.02%
2,3-Dimethyl-3-(4-methyl-3-pentenyl)-2-norbornanol 98205-40-4 0.02%
Tricyclene 508-32-7 927.71 1013.2 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
Dodecanal 112-54-9 1408.14 1707.29 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.01%
Camphor 76-22-2 1144.86 1517.43 0.01%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.01%
Decyl acetate 112-17-4 1413.83 1674.0 0.01%
Tổng 99.82%