• Số CAS

    68606-81-5
  • Thực vật

    Ribes nigrum L., fam. Grossulariaceae

Nishimura, O., and Mihara, S., Aroma Constituents of Blackcurrant Buds (Ribes nigrum L.), Flavors and Fragrances: A World Perspective. B.M. Lawrence, B.D.Mookherjee and B.J. Willis. Proceedings of the 10th Int. Congress of Essential Oils, Fragrances and Flavors, Washington, DC, Nov. 1986, p. 375-386, Elsevier, Amsterdam (1988)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Caryophyllene 87-44-5 1427.14 1595.57 14.87%
3-Carene 13466-78-9 1011.57 1144.57 10.85%
Terpinolene 586-62-9 1089.43 1286.14 10.18%
Beta-Phellandrene 555-10-2 1033.57 1207.71 4.76%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 4.54%
cis & trans-4-Ethoxythujane 3.67%
Humulene 6753-98-6 1461.43 1668.0 3.5%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 3.0%
Sesquiterpene hydrocarbons (unknown) 1511.0 2.5%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 2.49%
gamma-Terpinene 99-85-4 1063.71 1245.0 2.03%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 1.95%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 1.83%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 1.54%
Menthone 14073-97-3 1159.43 1471.0 1.51%
p-CYMENE 99-87-6 1025.71 1269.29 1.34%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.26%
Cyclohexene, 4-ethoxy-1-methyl-4-(1-methylethyl)- 54982-76-2 1.15%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 1.07%
Spathulenol 6750-60-3 1578.71 2129.29 1.0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.0%
Caproic Acid 142-62-1 1012.5 1833.43 1.0%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.94%
p-Menthan-3-one 491-07-6 1164.33 1491.67 0.84%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 0.82%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.78%
4-Thujanol 17699-16-0 1072.14 1467.43 0.61%
alpha-PINENE 80-56-8 940.0 1020.71 0.5%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.5%
Benzyl Alcohol 100-51-6 1036.71 1861.57 0.45%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.43%
Beta-Elemene 515-13-9 1390.57 1587.14 0.4%
Eucalyptol 470-82-6 1033.29 1213.86 0.38%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.36%
Eucarvone 503-93-5 1465.0 0.36%
p-Mentha-1,8-dien-4-ol 3419-02-1 1684.0 0.35%
2-Hydroxypiperitone 490-03-9 1815.0 0.33%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.31%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.31%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.31%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.31%
2-(3-Methylphenyl)propan-2-ol 5208-37-7 1180.0 1838.0 0.26%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.25%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.25%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.22%
Linalool oxide pyranoid, (+/-)- 14049-11-7 0.2%
beta-Pinene 127-91-3 979.0 1113.0 0.17%
Myrcene 123-35-3 990.57 1161.14 0.16%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.16%
Terpinene 4-acetate 4821-04-9 1347.5 1616.0 0.16%
Tổng 88.16%