• CAS number

    8016-26-0
  • Botanical

    Eucalyptus globulus Labill., fam. Myrtaceae

Zrira, S.S., Benjilali, B.B., Fechtal, M.M. and Richard, H.H., Essential Oils of Twenty-seven Eucaluptus Species Grown in Morocco, J. Essent. Oil Res., Vol. 4, 259-264 (May/Jun 1992)

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 72.8%
alpha-PINENE 80-56-8 940.0 1020.71 11.9%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 2.7%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 2.0%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 1.6%
Globulol 489-41-8 1589.71 2081.43 1.3%
beta-Pinene 127-91-3 979.0 1113.0 0.7%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.6%
Myrcene 123-35-3 990.57 1161.14 0.5%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.3%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.3%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.3%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.2%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.2%
Piperitone 89-81-6 1259.6 1732.71 0.1%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.1%
Total 95.9%