• Số CAS

  • Thực vật

    Origanum husnucan-baserii H. Duman, Z. Aytac et A. Duran, fam. Lamiaceae

Baser, K.H.C., et al., Composition of the Essential Oil of Origanum husnucan-baserii H. Duman, Z. Aytac et A. Duran, A New Species from Turkey, J. Essent. Oil Res., Vol. 10, 419-421 (Jul/Aug 1998)

Hợp chất CAS DB5 Carbowax Tỷ lệ
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 11.46%
4-Thujanol 17699-16-0 1072.14 1467.43 0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0%
Caryophyllene 87-44-5 1427.14 1595.57 0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0%
Thymol 89-83-8 1294.57 2186.0 3.06%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 3.04%
Germacrene D 23986-74-5 1484.71 1703.0 2.74%
beta-Bourbonene 5208-59-3 1391.0 1536.71 2.39%
Spathulenol 6750-60-3 1578.71 2129.29 2.33%
beta-Caryophyllene alcohol 472-97-9 2334.0 0%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0%
p-CYMENE 99-87-6 1025.71 1269.29 0%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.0%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.9%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.9%
Camphene 79-92-5 951.57 1071.29 0.81%
3-Octanol 589-98-0 994.67 1391.43 0.76%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.64%
alpha-PINENE 80-56-8 940.0 1020.71 0.4%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.37%
Humulene 6753-98-6 1461.43 1668.0 0%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0%
Pentacosane 629-99-2 2500.0 2500.0 0.31%
Calarene 17334-55-3 1429.33 0.26%
Verbenol 473-67-6 1149.0 1675.5 0%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.24%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.2%
2-Cyclohexen-1-ol, 3-methyl-6-(1-methylethyl)-, (1R,6R)-rel- 16721-39-4 1208.5 1677.71 0%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 0%
Cetyl Alcohol 36653-82-4 1880.0 2367.5 0%
Sabinen 3387-41-5 975.71 1124.43 0%
Copaene 3856-25-5 1379.0 1489.14 0%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.18%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0%
cis-Dihydrocarvone 3792-53-8 1197.57 1611.67 0.15%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.14%
Myrcene 123-35-3 990.57 1161.14 0.13%
Terpinolene 586-62-9 1089.43 1286.14 0.13%
beta-Pinene 127-91-3 979.0 1113.0 0.12%
CID 92476330 19888-34-7 1606.43 2027.71 0%
p-Mentha-1,8-dien-4-ol 3419-02-1 1684.0 0.1%
cis-4-Hydroxy-alpha,alpha,4-trimethylcyclohex-2-ene-1-methanol 54164-91-9 1737.0 0%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0%
Tricosane 638-67-5 2300.0 2300.0 0.09%
Tổng 32.85%