• Số CAS

    84929-31-7
  • Thực vật

    Citrus limon (L.) Burm. f., fam. Rutaceae

Ahmed, M., Arpaia, M.L., and Scora, R.W.,, Seasonal Variation in Lemon (Citrus limon L. Burm. f) Leaf and Rind Oil Composition (month of sampling: Nov), J. Essent. Oil Res., Vol. 13, 149-153 (May/June 2001)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 30.35%
Nerol 106-25-2 1230.67 1790.86 13.29%
beta-Pinene 127-91-3 979.0 1113.0 11.19%
Citral 141-27-5 1275.57 1724.43 11.1%
Neral 106-26-3 1246.57 1671.0 4.94%
Sabinen 3387-41-5 975.71 1124.43 4.1%
Geraniol 106-24-1 1258.29 1843.0 4.03%
Caryophyllene 87-44-5 1427.14 1595.57 2.49%
Neryl acetate 141-12-8 1365.57 1721.14 1.68%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.66%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.51%
Citronellal 106-23-0 1158.43 1455.71 1.49%
Geranyl acetate 105-87-3 1384.71 1750.0 1.08%
Myrcene 123-35-3 990.57 1161.14 1.05%
Linalyl acetate 115-95-7 1263.8 1554.14 1.0%
alpha-PINENE 80-56-8 940.0 1020.71 0.86%
2-Hexenal 6728-26-3 855.29 1223.0 0.85%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.82%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.59%
3-Carene 13466-78-9 1011.57 1144.57 0.5%
3-Hexenol 928-96-1 859.14 1382.14 0.49%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.48%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.37%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.35%
2,10-Epoxypinane 6931-54-0 1154.5 0.34%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.26%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.24%
Humulene 6753-98-6 1461.43 1668.0 0.23%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.19%
Nonanal 124-19-6 1104.0 1391.71 0.14%
2-Hexen-1-OL 928-95-0 879.0 1405.0 0.13%
1-Hexanol 111-27-3 869.0 1353.14 0.12%
Hexanal 66-25-1 802.71 1086.14 0.08%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.06%
Camphene 79-92-5 951.57 1071.29 0.06%
(2Z,6E)-Farnesyl acetate 40266-29-3 1818.0 0.06%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.05%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.05%
p-CYMENE 99-87-6 1025.71 1269.29 0.04%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.04%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.04%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.04%
Cyclohexanol, 5-methyl-2-(1-methylethenyl)- 7786-67-6 1155.0 1569.4 0.04%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.03%
Decanal 112-31-2 1206.57 1494.14 0.02%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.02%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.02%
(1R,2R,5R)-5-Methyl-2-(prop-1-en-2-yl)cyclohexanol 21290-09-5 1168.0 0.01%
Tổng 98.58%