• Số CAS

    8016-38-4
  • Thực vật

    Citrus aurantium L., ssp. amara Engl., fam. Rutaceae

Boelens, M.H., and Boelens, H.H., Differences in Chemical and Sensory Properties of Orange Flower and Rose Oils obtained from Hydrodistillation and from Supercritical CO2 Extraction, Perf. Flav., Vol. 22, May/June 1997, 31-35

Hợp chất CAS DB5 Carbowax Tỷ lệ
Linalool, (+/-)- 78-70-6 1101.14 1548.57 39.2%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 15.4%
beta-Pinene 127-91-3 979.0 1113.0 11.75%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 6.3%
Linalyl acetate 115-95-7 1263.8 1554.14 5.3%
nerolidol trans-form 40716-66-3 1567.0 2030.71 2.75%
Alpha-Terpineol 98-55-5 1191.71 1693.43 2.26%
Myrcene 123-35-3 990.57 1161.14 2.25%
Sabinen 3387-41-5 975.71 1124.43 2.1%
Geranyl acetate 105-87-3 1384.71 1750.0 1.8%
Geraniol 106-24-1 1258.29 1843.0 1.55%
(E,Z)-Farnesol 3879-60-5 1742.6 2278.0 1.15%
alpha-PINENE 80-56-8 940.0 1020.71 0.95%
Neryl acetate 141-12-8 1365.57 1721.14 0.92%
Caryophyllene 87-44-5 1427.14 1595.57 0.62%
Nerol 106-25-2 1230.67 1790.86 0.57%
Terpinolene 586-62-9 1089.43 1286.14 0.5%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.33%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.31%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.26%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.26%
Methyl Anthranilate 134-20-3 1348.33 2203.0 0.16%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.16%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.15%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 0.15%
Indole 120-72-9 1293.6 2424.71 0.13%
Humulene 6753-98-6 1461.43 1668.0 0.1%
Citral 141-27-5 1275.57 1724.43 0.08%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.08%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.08%
Camphene 79-92-5 951.57 1071.29 0.07%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.04%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.03%
p-CYMENE 99-87-6 1025.71 1269.29 0.03%
Hexyl Acetate 142-92-7 1015.0 1279.71 0.03%
Jasmone 488-10-8 1410.0 1939.29 0.03%
(2E,6Z)-farnesol acetate 24163-98-2 2198.0 0.03%
Neral 106-26-3 1246.57 1671.0 0.02%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.02%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.01%
Cyclopentaneacetic acid, 3-oxo-2-(2Z)-2-penten-1-yl-, methyl ester, (1R,2S)-rel- 42536-97-0 1654.0 2350.0 0.01%
Tổng 97.94%