• Số CAS

    8000-29-1
  • Thực vật

    Cymbopogon winterianus Jowitt., fam. Poaceae (Gramineae)

Carlin, J.T., Kramer, S., and Ho, Chi-Tang, Comparison of Commercial Citronella Oils from various Origins, in: Flavors and Fragr.: a World Persp., Lawrence, B.M., Mookherjee, B.D., Willis,B.J. (Eds.),Proc. of the 10th Intern. Congress of Ess. Oils, Fragr. & Flavors, Washington,DC, USA,16-20 Nov.1986, Elsevier, Amsterdam (1988), 495-504

Hợp chất CAS DB5 Carbowax Tỷ lệ
Citronellal 106-23-0 1158.43 1455.71 35.27%
Geraniol 106-24-1 1258.29 1843.0 23.13%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0%
Elemol 639-99-6 1548.57 2069.71 5.58%
Geranyl acetate 105-87-3 1384.71 1750.0 3.78%
Beta-Elemene 515-13-9 1390.57 1587.14 2.8%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.62%
Eugenol 97-53-0 1364.43 2157.57 2.29%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 1.87%
beta-Cubebene 13744-15-5 1390.5 1543.57 1.76%
T-Amorphol 53947-91-4 1.37%
Citronellyl acetate 150-84-5 1357.83 1659.29 1.01%
T-Muurolol 19912-62-0 0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.77%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.66%
gamma-EUDESMOL 1209-71-8 1620.0 2098.0 0%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.52%
Isoisopulegol 18674-65-2 1156.0 0.29%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.23%
(Z)-alpha-Farnesol 82010-12-6 0.2%
(E)-alpha-Farnesol 82010-11-5 0.19%
Citronellic acid 502-47-6 2257.0 0.17%
Copaene 3856-25-5 1379.0 1489.14 0%
Humulene 6753-98-6 1461.43 1668.0 0%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.12%
Decanal 112-31-2 1206.57 1494.14 0.1%
2,6-Dimethyl-5-heptenal 106-72-9 1056.0 1358.0 0.09%
Caryophyllene 87-44-5 1427.14 1595.57 0%
Sabinen 3387-41-5 975.71 1124.43 0%
Myrcene 123-35-3 990.57 1161.14 0.07%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.06%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0%
Eucalyptol 470-82-6 1033.29 1213.86 0%
Neryl acetate 141-12-8 1365.57 1721.14 0.03%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.02%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0%
3-Hexenol 928-96-1 859.14 1382.14 0%
alpha-PINENE 80-56-8 940.0 1020.71 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
p-CYMENE 99-87-6 1025.71 1269.29 0%
Neral 106-26-3 1246.57 1671.0 0.01%
Citral 141-27-5 1275.57 1724.43 0%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Benzaldehyde 100-52-7 963.86 1510.71 0.01%
Benzoic Acid 65-85-0 1665.0 2428.71 0.01%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0%
Tổng 85.11%