• Số CAS

  • Thực vật

    Lippia graveolens HBK., fam. Verbenaceae

Tucker, A.O., and Maciarello, M.J., Oregano: Botany, Chemistry and Cultivation (average analysis of 4 commercial samples), In: Spices, Herbs and Edible Fungi. Edit. G. Charalambous, pp. 439-455, Elsevier Sci. Publ. B.V., Amsterdam (1994)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Thymol 89-83-8 1294.57 2186.0 20.0%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 20.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 10.0%
1-(2-Methoxypropan-2-yl)-4-methylbenzene 55708-37-7 10.0%
Myrcene 123-35-3 990.57 1161.14 3.0%
Caryophyllene 87-44-5 1427.14 1595.57 3.0%
alpha-Terpinene 99-86-5 1019.29 1186.29 2.0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.0%
Humulene 6753-98-6 1461.43 1668.0 2.0%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 1.5%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.0%
4-Thujanol 17699-16-0 1072.14 1467.43 1.0%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 1.0%
2-Isopropyl-5-methylanisole 1076-56-8 1234.57 1587.0 1.0%
Sabinen 3387-41-5 975.71 1124.43 0.5%
Terpinolene 586-62-9 1089.43 1286.14 0.5%
Eucalyptol 470-82-6 1033.29 1213.86 0.5%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.5%
gamma-Amorphene 6980-46-7 0.5%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 0.5%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.4%
Carvacryl acetate 6380-28-5 1370.0 0.3%
beta-Pinene 127-91-3 979.0 1113.0 0.2%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.2%
3-Carene 13466-78-9 1011.57 1144.57 0.2%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.2%
Thymol acetate 528-79-0 1357.4 1839.67 0.2%
Camphene 79-92-5 951.57 1071.29 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.05%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.05%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.05%
Copaene 3856-25-5 1379.0 1489.14 0.05%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.05%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.02%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
Tổng 83.68%